Skin prices compared across 18 marketplaces — everything under $3 shown without sign-in, filters work. Another 33 811 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | N buy | Sell price | N sell | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | — | — | $1192.72 | 18.8% | ~0 | — | demo | |||||
| CS2 | — | — | $1065.82 | 9.4% | ~0 | — | demo | |||||
| CS2 | — | — | $1058.38 | 9.3% | ~0 | — | demo | |||||
| CS2 | — | — | $1040.56 | 36.0% | ~0 | — | demo | |||||
| CS2 | — | — | $1038.08 | 35.9% | ~0 | — | demo | |||||
| 33811 more profitable deals hidden — Sign in with Steam — free | ||||||||||||
| Sticker | Edward | MLG Columbus 2016 | CS2 | Skinport↗ |
Steam↗ |
$1.07 | 24 | $1.76 | 37 | $0.49 | 45.6% | ~0 | — | 2h+ ⏱ 1-7d ⚠ illiquid balance 7-day hold |
| Sticker | Edward | MLG Columbus 2016 | CS2 | Skinport↗ |
Market.TM↗ |
$1.07 | 24 | $1.44 | — | $0.30 | 27.8% | ~0 | — | 5m ⏱ 1-7d ⚠ illiquid |
| Sticker | Edward | MLG Columbus 2016 | CS2 | Market.TM↗ |
Steam↗ |
$1.44 | — | $1.76 | 37 | $0.12 | 8.2% | ~0 | — | 2h+ ⏱ 1-7d ⚠ illiquid balance 7-day hold |