OmniSkin Table
EN
⚡ Live Market Sniper Pricing Articles Wiki Folio
Login Register

CS2, Dota 2, Rust & TF2 skin arbitrage price table

Only items that drop from the case Antwerp 2022 Challengers Autograph Capsule Show everything
Skin prices compared across 10 marketplaces — everything under $3 shown without sign-in, filters work. Another 44610 deals, including the most profitable ones, are hidden.
Sign in through Steam Check skin price Pricing
All games
CS2CS2
Dota 2Dota 2
RustRust
Team Fortress 2Team Fortress 2
pair:
29 deals · +44610
price buy sell
Profit
Liquidity
ItemGameBuySell Buy priceN buySell priceN sell Net $Margin %Sales/24hSales/wkFlags
AWP•••••••••••••••••••••••••••ar) CS2 🔒 $1300.00 $3000.00 $1561.03 124.0% 1 1 demo
AWP•••••••••••••••••••••••••••ar) CS2 🔒 $1300.00 $3000.00 $1559.99 123.8% 1 1 demo
AWP•••••••••••••••••••••••••••ar) CS2 🔒 $1300.00 $3000.00 $1544.67 121.1% 1 1 demo
★ B••••••••••••••••••••••••••••••••••••••••••ar) CS2 🔒 $1900.00 $3400.00 $1219.17 62.7% ~0 demo
★ B••••••••••••••••••••••••••••••••••••••••••ar) CS2 🔒 $2000.00 $3400.00 $1192.26 60.5% ~0 demo
44610 more profitable deals hidden — Sign in with Steam — free
Sticker | sinnopsyy (Gold) | Antwerp 2022 CS2 steamsteam marketcsgomarketcsgo $1.28 20 $1.91 $0.53 41.5% ~0 2h+ ⏱ 1-7d ⚠ illiquid
Sticker | sinnopsyy (Gold) | Antwerp 2022 CS2 steamsteam waxpeerwaxpeer $1.28 20 $1.87 $0.48 37.2% ~0 2h+ ⏱ 1-7d ⚠ illiquid
Sticker | JaCkz (Glitter) | Antwerp 2022 CS2 lislis marketcsgomarketcsgo $0.61 5 $1.00 $0.34 55.7% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | JaCkz (Glitter) | Antwerp 2022 CS2 lislis waxpeerwaxpeer $0.61 5 $1.00 $0.33 54.1% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | JaCkz (Holo) | Antwerp 2022 CS2 lootfarmlootfarm steamsteam $0.57 $0.87 62 $0.20 35.1% ~0 2h+ ⏱ 1-7d ⚠ illiquid balance 7-day hold
Sticker | SENER1 (Gold) | Antwerp 2022 CS2 whitemarketwhitemarket steamsteam $1.10 $1.43 19 $0.17 15.0% ~0 1h ⏱ 1-7d ⚠ illiquid balance 7-day hold
Sticker | JaCkz (Holo) | Antwerp 2022 CS2 lootfarmlootfarm whitemarketwhitemarket $0.57 $0.76 $0.15 26.7% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | Farlig (Holo) | Antwerp 2022 CS2 skinportskinport steamsteam $0.38 2 $0.59 56 $0.14 37.4% ~1 2h+ ⏱ 1-7d ⚠ illiquid balance 7-day hold
Sticker | Farlig (Holo) | Antwerp 2022 CS2 waxpeerwaxpeer steamsteam $0.42 $0.59 56 $0.10 24.3% ~1 2h+ ⏱ 1-7d ⚠ illiquid balance 7-day hold
Sticker | KENSi (Holo) | Antwerp 2022 CS2 csdealscsdeals lislis $2.00 $2.31 12 $0.09 4.3% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | Farlig (Holo) | Antwerp 2022 CS2 marketcsgomarketcsgo steamsteam $0.45 $0.59 56 $0.07 16.0% ~1 2h+ ⏱ 1-7d ⚠ illiquid balance 7-day hold
Sticker | Farlig (Holo) | Antwerp 2022 CS2 steam_bidsteam_bid steamsteam $0.45 $0.59 56 $0.07 16.0% ~1 2h+ ⏱ 1-7d ⚠ illiquid balance 7-day hold
Sticker | Farlig (Holo) | Antwerp 2022 CS2 skinportskinport steam_bidsteam_bid $0.38 2 $0.45 $0.07 18.4% ~1 2h+ ⏱ 1-7d ⚠ illiquid balance
Sticker | SENER1 (Gold) | Antwerp 2022 CS2 whitemarketwhitemarket lislis $1.10 $1.28 9 $0.06 5.1% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | Farlig (Holo) | Antwerp 2022 CS2 skinportskinport marketcsgomarketcsgo $0.38 2 $0.45 $0.05 12.5% ~1 1h ⏱ 1-7d ⚠ illiquid
Sticker | exit (Holo) | Antwerp 2022 CS2 lislis marketcsgomarketcsgo $0.61 14 $0.68 $0.04 5.9% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | Farlig (Holo) | Antwerp 2022 CS2 waxpeerwaxpeer steam_bidsteam_bid $0.42 $0.45 $0.03 7.1% ~1 2h+ ⏱ 1-7d ⚠ illiquid balance
Sticker | apEX | Antwerp 2022 CS2 whitemarketwhitemarket marketcsgomarketcsgo $0.02 $0.05 $0.03 147.0% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | exit (Holo) | Antwerp 2022 CS2 waxpeerwaxpeer marketcsgomarketcsgo $0.62 $0.68 $0.03 4.2% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | apEX | Antwerp 2022 CS2 whitemarketwhitemarket dmarketdmarket $0.02 $0.04 1 $0.02 86.0% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | apEX | Antwerp 2022 CS2 whitemarketwhitemarket steamsteam $0.02 $0.04 453 $0.02 77.0% ~0 2h+ ⏱ 1-7d ⚠ illiquid balance 7-day hold
Sticker | Farlig (Holo) | Antwerp 2022 CS2 skinportskinport waxpeerwaxpeer $0.38 2 $0.42 $0.01 3.9% ~1 1h ⏱ 1-7d ⚠ illiquid
Sticker | apEX | Antwerp 2022 CS2 dmarketdmarket waxpeerwaxpeer $0.04 1 $0.06 $0.01 31.6% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | apEX | Antwerp 2022 CS2 steamsteam waxpeerwaxpeer $0.04 453 $0.06 $0.01 31.6% ~0 2h+ ⏱ 1-7d ⚠ illiquid
Sticker | apEX | Antwerp 2022 CS2 dmarketdmarket marketcsgomarketcsgo $0.04 1 $0.05 $0.01 23.5% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | apEX | Antwerp 2022 CS2 steamsteam marketcsgomarketcsgo $0.04 453 $0.05 $0.01 23.5% ~0 2h+ ⏱ 1-7d ⚠ illiquid
Sticker | Farlig (Holo) | Antwerp 2022 CS2 waxpeerwaxpeer marketcsgomarketcsgo $0.42 $0.45 $0.01 1.8% ~1 1h ⏱ 1-7d ⚠ illiquid
Sticker | dycha | Antwerp 2022 CS2 marketcsgomarketcsgo whitemarketwhitemarket $0.02 $0.02 $0.00 18.8% ~0 1h ⏱ 1-7d ⚠ illiquid
Sticker | dycha | Antwerp 2022 CS2 waxpeerwaxpeer whitemarketwhitemarket $0.02 $0.02 $0.00 18.8% ~0 1h ⏱ 1-7d ⚠ illiquid
Deal alerts in Telegram — the @OmniSkin_bot bot pushes finds matching your filters before they get bought out.
Open the bot
Notifications