Skin prices compared across 19 marketplaces — everything under $3 shown without sign-in, filters work. Another 77 830 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $3347.58 | 59.2% | ~0 | — | demo | |||||
| CS2 | $3236.31 | 56.1% | ~0 | — | demo | |||||
| CS2 | $3179.78 | 54.6% | ~0 | — | demo | |||||
| CS2 | $3066.80 | 51.7% | ~0 | — | demo | |||||
| CS2 | $2455.47 | 37.5% | ~0 | — | demo | |||||
| 77830 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||