Skin prices compared across 19 marketplaces — everything under $3 shown without sign-in, filters work. Another 79 794 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $1074.72 | 54.0% | ~0 | — | demo | |||||
| CS2 | $1000.23 | 48.4% | ~0 | — | demo | |||||
| CS2 | $979.41 | 46.9% | ~0 | — | demo | |||||
| CS2 | $975.12 | 46.6% | ~0 | — | demo | |||||
| CS2 | $950.02 | 11.9% | ~0 | — | demo | |||||
| 79794 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||