Skin prices compared across 17 marketplaces — everything under $3 shown without sign-in, filters work. Another 39 285 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $3887.36 | 63.5% | ~0 | — | demo | |||||
| CS2 | $3743.62 | 59.8% | ~0 | — | demo | |||||
| CS2 | $2224.52 | 28.6% | ~0 | — | demo | |||||
| CS2 | $1273.85 | 20.8% | ~0 | — | demo | |||||
| CS2 | $1130.11 | 18.1% | ~0 | — | demo | |||||
| 39285 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||