Skin prices compared across 17 marketplaces — everything under $3 shown without sign-in, filters work. Another 43 147 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $3899.64 | 63.9% | ~0 | — | demo | |||||
| CS2 | $3743.79 | 59.8% | ~0 | — | demo | |||||
| CS2 | $3312.54 | 49.5% | ~0 | — | demo | |||||
| CS2 | $944.84 | 52.3% | ~0 | — | demo | |||||
| CS2 | $909.29 | 49.4% | ~0 | — | demo | |||||
| 43147 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||