Skin prices compared across 17 marketplaces — everything under $3 shown without sign-in, filters work. Another 39 113 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $3743.54 | 59.8% | ~0 | — | demo | |||||
| CS2 | $3709.14 | 58.9% | ~0 | — | demo | |||||
| CS2 | $2409.45 | 31.7% | ~0 | — | demo | |||||
| CS2 | $954.35 | 15.2% | ~0 | — | demo | |||||
| CS2 | $944.16 | 52.2% | ~0 | — | demo | |||||
| 39113 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||