Skin prices compared across 19 marketplaces — everything under $3 shown without sign-in, filters work. Another 70 144 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $3723.11 | 64.4% | ~0 | — | demo | |||||
| CS2 | $3553.17 | 59.7% | ~0 | — | demo | |||||
| CS2 | $3461.21 | 57.3% | ~0 | — | demo | |||||
| CS2 | $3376.89 | 55.1% | ~0 | — | demo | |||||
| CS2 | $2955.54 | 45.1% | ~0 | — | demo | |||||
| 70144 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||