Skin prices compared across 17 marketplaces — everything under $3 shown without sign-in, filters work. Another 37 087 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | N buy | Sell price | N sell | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | — | — | $972.86 | 15.4% | ~0 | — | demo | |||||
| CS2 | — | — | $945.80 | 52.3% | ~0 | — | demo | |||||
| CS2 | — | — | $910.19 | 49.3% | ~0 | — | demo | |||||
| CS2 | — | — | $888.51 | 13.9% | ~0 | — | demo | |||||
| CS2 | — | — | $880.51 | 72.6% | 1 | 3 | demo | |||||
| 37087 more profitable deals hidden — Sign in with Steam — free | ||||||||||||
| Sticker | Vitality (Holo) | Berlin 2019 | CS2 | Steam↗ |
Skinport↗ |
$0.49 | 52 | $0.56 | 30 | $0.03 | 5.1% | ~0 | — | 2h+ ⏱ 1-7d ⚠ illiquid |