Skin prices compared across 17 marketplaces — everything under $3 shown without sign-in, filters work. Another 43 316 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | N buy | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | — | $3899.64 | 63.9% | ~0 | — | demo | |||||
| CS2 | — | $3743.79 | 59.8% | ~0 | — | demo | |||||
| CS2 | — | $3312.54 | 49.5% | ~0 | — | demo | |||||
| CS2 | — | $944.38 | 52.3% | ~0 | — | demo | |||||
| CS2 | — | $909.29 | 49.4% | ~0 | — | demo | |||||
| 43316 more profitable deals hidden — Sign in with Steam — free | |||||||||||
| Sticker | ELEAGUE (Holo) | Boston 2018 | CS2 | Skinport↗ |
Market.TM↗ |
$2.08 | 9 | $2.29 | $0.09 | 4.5% | 7 | 21 | 20m ⏱ 1-6h |