Skin prices compared across 18 marketplaces — everything under $3 shown without sign-in, filters work. Another 33 695 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $1192.80 | 18.8% | ~0 | — | demo | |||||
| CS2 | $1065.83 | 9.4% | ~0 | — | demo | |||||
| CS2 | $1058.39 | 9.3% | ~0 | — | demo | |||||
| CS2 | $1040.56 | 36.0% | ~0 | — | demo | |||||
| CS2 | $1038.08 | 35.9% | ~0 | — | demo | |||||
| 33695 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||