Skin prices compared across 17 marketplaces — everything under $3 shown without sign-in, filters work. Another 39 092 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $974.14 | 15.5% | ~0 | — | demo | |||||
| CS2 | $944.21 | 52.1% | ~0 | — | demo | |||||
| CS2 | $909.04 | 49.2% | ~0 | — | demo | |||||
| CS2 | $892.60 | 74.3% | 1 | 3 | demo | |||||
| CS2 | $889.79 | 13.9% | ~0 | — | demo | |||||
| 39092 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||