Skin prices compared across 19 marketplaces — everything under $3 shown without sign-in, filters work. Another 76 187 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $3256.80 | 56.7% | ~0 | — | demo | |||||
| CS2 | $3086.30 | 52.2% | ~0 | — | demo | |||||
| CS2 | $3066.80 | 51.7% | ~0 | — | demo | |||||
| CS2 | $3063.58 | 51.6% | ~0 | — | demo | |||||
| CS2 | $2455.75 | 37.5% | ~0 | — | demo | |||||
| 76187 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||