Skin prices compared across 17 marketplaces — everything under $3 shown without sign-in, filters work. Another 35 579 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $1236.20 | 19.6% | ~0 | — | demo | |||||
| CS2 | $1224.62 | 19.4% | ~0 | — | demo | |||||
| CS2 | $964.71 | 33.5% | ~0 | — | demo | |||||
| CS2 | $949.33 | 52.3% | ~0 | — | demo | |||||
| CS2 | $913.75 | 31.2% | ~0 | — | demo | |||||
| 35579 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||