Skin prices compared across 18 marketplaces — everything under $3 shown without sign-in, filters work. Another 33 605 deals, including the most profitable ones, are hidden.
| Item | Game | Buy | → Sell | Buy price | Sell price | Net $ | Margin % | Sales/24h | Sales/wk | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| CS2 | $1193.23 | 18.8% | ~0 | — | demo | |||||
| CS2 | $1049.26 | 9.2% | ~0 | — | demo | |||||
| CS2 | $1049.26 | 9.2% | ~0 | — | demo | |||||
| CS2 | $948.21 | 32.8% | ~0 | — | demo | |||||
| CS2 | $945.63 | 52.1% | ~0 | — | demo | |||||
| 33605 more profitable deals hidden — Sign in with Steam — free | ||||||||||
|
No deals found
Nothing matches the current filters — try loosening or resetting them. Data refreshes automatically.
| ||||||||||